Basic Info
Type | Window & Door Aluminium Profile, Decoration Aluminium Profile, Heat Sink Aluminium Profile, Glass Wall Aluminium Profile, Transport Aluminium Profile, Industrial Aluminium Profile |
Shape | Customized |
Grade | 6000 Series |
Temper | T3-T8 |
Window & Door Aluminium Profile | 60 Series |
Alloy | Alloy |
Surface Finishing | Customized |
Alloying Ingredient | 6063 |
Certification | CE, ISO, BV |
Polished Aluminum Profile | Chemical & Mechanical Polishing |
OEM Service | Based on Customer Designed Drawings or Samples |
Deep Processing | Punching, Driling, Tapping, Bending |
Settlement Term | Final Payment Shall Be Based on Final Actual Physi |
MOQ | 500kg for Each Profile |
Delivery Time | 25-30days After Sample Is Confrimed by Buyers |
Transport Package | Pearl Wool/Shrinkable Film/Kraft Paper |
Specification | Customized availble |
Trademark | Jun Da |
Origin | Guangzhou, China |
HS Code | 7604299000 |
Production Capacity | 30000000 Kilogram/Kilograms |
Product Description
FOSHAN GUANGYA METAK&RUBBER PRODUCT Anodized surface finish T-shape Window door aluminum extrusion profiles
Product Description |
Item | Aluminium 6063 T6 Tube Anodized Aluminium Micro Channel Tube (A60) |
Material | 6063/6063A/6061 |
Temper | T3-T8 |
Size/Thickness | General aluminum profiles thickness from 0.7-4.0mm, length from 3m-6.4m or customized availble; Anodize protectionThickness from 8-18um, powder coating from 40-100um. |
Shape | Customized, rectangual, round, square |
Application | Windows and doors and so on |
Suface treatment | Powdering coating |
Colors | Anodize, powdering coating and customized availble |
MOQ | 300 kgs for each item |
Packing Details | Packing with plastic protective film inside; Plastic film or craft paper outside |
Delivery time | Developing and sample testing: 15-17 days; 2. Production completed: 25-30days after sample is comfirmed by customers |
FOB Port | GUANG ZHOU/SHEN ZHEN |
Payment | T/T, L/C |
Settlement term | FINAL ACTUAL WEIGHT OR THEORY WEIGHT |
Production capacity | 2000 tons monthly, 2400 tons annually |
Cetificate and Standard | BV, ISO, SGS |
Aluminum Alloy Chemical Composition |
Alloy | 6063(%) | 6061(%) | 6063A(%) |
Si | 0.2-0.6 | 0.4-0.8 | 0.3-0.6 |
Fe | 0.25-0.35 | 0.65-0.72 | 0.18-0.25 |
Cu | 0.1 | 0.2-0.38 | 0.15 |
Mn | 0.1 | 0.15 | 0.15 |
Mg | 0.45-0.8 | 0.8-1.2 | 0.6-0.9 |
Cr | 0.1 | 0.04-0.3 | 0.05 |
Zn | 0.1 | 0.25 | 0.15 |
Ti | 0.1 | 0.15 | 0.1 |
Other(each) | 0.06 | 0.06 | 0.06 |
Other(total) | 0.15 | 0.15 | 0.15 |
Al | Remainder | Remainder | Remainder |
We can choose nuts and bolts or other aluminum accessories togetherwith aluminum profile, if you need them please leave me a message for your order. Foshan Guangya Metal & Rubber product Company is located in the National IndustrialPark (also known as Leping Industrial Park ) - The Center Science and Technology IndustrialPark of Sanshui District, Foshan City, Guangdong Province. We have advanced productionequipment of casting, extrusion, die casting and surface treatment, specializing in aluminumprofiles of high quality. We have already invested more than 50, 000, 000 RMB, and constructeda factory area of 22, 000 square meters. Through years of effort, "GUANG YA METAL RUBBER & PLASTIC" has grown into anenterprise with good reputation and brand image in the same trade. We regard product quality as the utmost factor of enterprise life, so we apply rigid qualitymanagement and strengthen staff's awareness of quality. We design and produce professionallyaccording to customers' incoming drawings and samples. We sincerely work with you to createbrilliant future. FAQ 1.
Q: What is your payment?
A: T/T or L/C2.
Q: What is your MOQ?
A: 500kgs for each item3.
Q: Do the price of all the colors are the same?
A: NO, different color is different price. 4.
Q: Could you provide samples?
A: Yes. Color samples available in 5 days, New samples in 15 days. 5.
Q: About packing?
A: Selling Units: Multiple of 10 Volume per batch: 20 cm3 Gross weight per batch: 10000.0 KGPackage Type: Pad pasting and kraft paper or shrink films. Factory Name: Foshanguangya Metal & Rubber Co.,LTD.Address:Guangdong Province Past Code:528231Office Website: http://guangyametal.en.made-in-china.comContact: Chirs Liu / Sales Manager Vicky.Duan / Sales ManagerMobile: +86 15817896897 Mobile: +86-13925979919